Infrastructure Building & Workshop
S.No. | Ownership Document/Lease agreement for Rented Building | In Sq.Mtrs. | Link to Scanned Documents |
1. | Total Area | 6434.5 sq. mtrs. | Document Link |
2. | Covered Area | 717.36 sq. mtrs. | |
3. | Total Classrooms Area | 111.86 sq. mtrs. | |
4. | Total Workshops Area | 381.00 sq. mtrs. | |
5. | Drawing Hall | 26.7 sq. mtrs. | |
6. | Audio Visual Hall | 32.6 sq. mtrs. | |
7. | Computer Lab | 29.8 sq. mtrs. | |
8. | Play Area | 1200.86 sq. mtrs. | |
9. | Library | 35.9 sq. mtrs. | |
10. | Remarks | Multistory Builiding |
Trade Specific Infrastructure Building & Workshop
Trade | Unit | Classroom Area Per Unit | Total Classroom Area For Trade | Workshop Area Per Unit | Total Workshop Area For Trade | Remarks(Photograph etc. in Link) |
Electrician | 02+02=04 | 29.03 sq. mtrs. | 58.06 sq. mtrs. | 100.30 sq. mtrs. | 200.59 sq. mtrs. | Document Link |
Fitter | 02+02=04 | 26.90 sq. mtrs. | 53.80 sq. mtrs. | 90.20 sq.mtrs. | 180.41 sq.mtrs. |